Arama
Kapat

LEMFORDER 38799 01 Lemfoerder Steerıng Tıe Rod 85115635
8300, 8400, 8700, 8900, B5, B7, B9

Üretici/Marka: LEMFORDER
Stok Kodu: lemforder-38799-01
Üretici Numarası: 38799 01
Referans No: 85115635
Ücretsiz kargo
Teslim süresi: İrtibat Kurunuz
Durumu: Stokta Yok
28.687 ₺

Ürün Özellikleri

Koni ölçüsü: 28,6 mm
Cıvata /pim: Başlık somun ve ayırıcı
İlave parça: Aksesuar ile
Boru-Ø: 48 mm
Çubuk/Destek: Kılavuz demir
Uzunluk: 1728 mm
Ayarlanabilirlik: Tek taraflı ayarlanabilir

Orijinal Parça Üreticisi Bilgileri (OEMs)

VOLVO: 20426652, 21426652, 21515324, 21525264, 22627712, 2267712, 70311662, 85115635

Alternatif Ürünler

FEBI BILSTEIN: 43611
LEMFORDER: 3192901, 3879901
TRW: JTR0195

Ürünün Kullanıldığı Araçlar

Üretici ModelYılBeygirKasa Tipi
VOLVO 8300 8300 4x2 16.5t D9A34001.2006-340Minibüs/Otobüs
VOLVO 8300 8300 4x2 16.5t D9B26001.2006-260Minibüs/Otobüs
VOLVO 8300 8300 4x2 16.5t D9B31001.2006-310Minibüs/Otobüs
VOLVO 8300 8300 4x2 16.5t D9B36001.2006-360Minibüs/Otobüs
VOLVO 8300 8300 4x2 16.5t D9B38001.2006-381Minibüs/Otobüs
VOLVO 8400 6080 WB 4x2 16.2t D7E29003.2008-12.2016290Minibüs/Otobüs
VOLVO 8400 City bus 4x2 16.2t D8C-33003.2017-03.2020330Minibüs/Otobüs
VOLVO 8400 City bus CNG 4x2 16.2t06.2011-280Minibüs/Otobüs
VOLVO 8700 8700 4x2 18t D7E29001.1999-290Minibüs/Otobüs
VOLVO 8700 8700 4x2 18t D7F34001.1999-340Minibüs/Otobüs
VOLVO 8700 8700 4x2 18t DH12D34001.1999-340Minibüs/Otobüs
VOLVO 8700 8700 4x2 18t DH12D38001.1999-380Minibüs/Otobüs
VOLVO 8700 8700 6x2 26t DH12D34001.1999-340Minibüs/Otobüs
VOLVO 8700 8700 6x2/4 26t DH12D34001.1999-340Minibüs/Otobüs
VOLVO 8700 8700 6x2/4 26t DH12D38001.1999-380Minibüs/Otobüs
VOLVO 8900 8900, 8900 LOW ENTRY 4x2 19t D8K28008.2016-280Minibüs/Otobüs
VOLVO 8900 8900, 8900 LOW ENTRY 4x2 19t D8K32008.2016-320Minibüs/Otobüs
VOLVO 8900 8900, 8900 LOW ENTRY 4x2 19t D8K35008.2016-351Minibüs/Otobüs
VOLVO 8900 8900, 8900 LOW ENTRY 6x2 24.75t D8K28008.2016-280Minibüs/Otobüs
VOLVO 8900 8900, 8900 LOW ENTRY 6x2 24.75t D8K32008.2016-320Minibüs/Otobüs
VOLVO 8900 8900, 8900 LOW ENTRY 6x2 24.75t D8K35008.2016-351Minibüs/Otobüs
VOLVO B5 B5 4x2 18.6t01.2008-219Minibüs/Otobüs
VOLVO B5 B5 4x2 18.9t01.2008-219Minibüs/Otobüs
VOLVO B7 B 7 R 4x2 18.6t D7E29009.2008-290Minibüs/Otobüs
VOLVO B7 B7R 4x2 16.2t D7B26010.2001-12.2007260Minibüs/Otobüs
VOLVO B7 B7R 4x2 18t D7E29009.2011-12.2016290Minibüs/Otobüs
VOLVO B9 B 9 4x2 18t D9B26009.2005-260Minibüs/Otobüs
VOLVO B9 B 9 4x2 18t D9B31009.2005-310Minibüs/Otobüs
VOLVO B9 B 9 4x2 18t D9B34005.2010-340Minibüs/Otobüs
VOLVO B9 B 9 4x2 18t D9B36009.2005-360Minibüs/Otobüs
VOLVO B9 B 9 4x2 18t D9B38005.2010-381Minibüs/Otobüs
VOLVO B9 B 9 4x2 18t G9A26009.2005-260Minibüs/Otobüs
VOLVO B9 B 9 4x2 18t G9A30009.2005-300Minibüs/Otobüs
VOLVO B9 B 9 6x2 26t D9B26009.2005-260Minibüs/Otobüs
VOLVO B9 B 9 6x2 26t D9B31009.2005-310Minibüs/Otobüs
VOLVO B9 B 9 6x2 26t D9B36009.2005-360Minibüs/Otobüs
VOLVO B9 B 9 6x2 26t G9A26009.2005-260Minibüs/Otobüs
VOLVO B9 B 9 6x2 26t G9A30009.2005-300Minibüs/Otobüs
Taksit Seçenekleri
Whatsapp